CÓDIGOS TELEFÓNICOS | |
CODIGO | |
American Samoa | 684 |
Andorra | 376 |
Angola | 244 |
Anguilla | 1-264 |
Antigua and Barbuda | 1-268 |
Argentina | 54 |
Bahamas | 1-242 |
Barbados | 1-246 |
Belize | 501 |
Bermuda | 1-441 |
Bolivia | 591 |
Brazil | 55 |
British Virgin Islands | 284 |
Canada | 1 |
Cayman Islands | 345 |
Chile | 56 |
China | 86 |
Colombia | 57 |
Costa Rica | 506 |
Cuba | 53 |
Dominica | 767 |
Dominican Republic | 809 |
Ecuador | 593 |
El Salvador | 503 |
Faeroe Islands | 298 |
Islas Malvinas | 500 |
French Antilles | 590 |
French Guiana | 594 |
Grenada | 473 |
Guatemala | 502 |
Guinea | 224 |
Guyana | 592 |
Haiti | 509 |
Honduras | 504 |
Jamaica | 876 |
Martinique | 596 |
Mexico | 52 |
Nicaragua | 505 |
Panama | 507 |
Paraguay | 595 |
Peru | 51 |
Puerto Rico | 787 |
Saint Pierre et Miquelon | 508 |
St. Kitts and Nevis | 869 |
St.Lucia | 758 |
St.Vincent and the Grenadines | 784 |
Suriname | 597 |
Trinidad and Tobago | 868 |
Turks & Caikos | 649 |
United States of America | 1 |
Uruguay | 598 |
Venezuela | 58 |
sábado, 5 de febrero de 2011
Viaje por America Latina
Suscribirse a:
Entradas (Atom)